Sire: Robin Des Pres (FR) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 7 | 0 | 0.00 | 0.00 | 8.57 | 0.00 | 0.00 |
| NH Flat Race | 216 | 9 | 4.17 | 0.44 | 10.96 | 0.45 | 0.43 |
| Turf Flat | 21 | 1 | 4.76 | 0.50 | 10.57 | 0.49 | 0.50 |
| chase | 1,127 | 135 | 11.98 | 1.26 | 9.40 | 1.10 | 1.35 |
| hunters chase | 26 | 2 | 7.69 | 0.81 | 10.27 | 0.77 | 0.81 |
| hurdle | 1,285 | 108 | 8.40 | 0.88 | 11.92 | 0.98 | 0.85 |
| Totals | 2,682 | 255 | 9.51 | 1.00 | 10.75 | 1.00 | 1.00 |
Sire: Robin Des Pres (FR) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 12 | 0 | 0.00 | 0.00 | 8.92 | 0.00 | 0.00 |
| Fast Side | 100 | 20 | 20.00 | 2.10 | 9.70 | 1.90 | 2.15 |
| Good | 1,103 | 102 | 9.25 | 0.97 | 10.61 | 0.96 | 0.97 |
| Good to Soft | 429 | 44 | 10.26 | 1.08 | 10.31 | 1.03 | 1.09 |
| Soft Side | 1,038 | 89 | 8.57 | 0.90 | 11.20 | 0.94 | 0.88 |
| Totals | 2,682 | 255 | 9.51 | 1.00 | 10.75 | 1.00 | 1.00 |
Sire: Robin Des Pres (FR) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 04 | 7 | 0 | 0.00 | 0.00 | 8.14 | 0.00 | 0.00 |
| 05 | 8 | 1 | 12.50 | 3.50 | 8.25 | 2.87 | 6.00 |
| 06 | 4 | 0 | 0.00 | 0.00 | 11.75 | 0.00 | 0.00 |
| 07 | 7 | 0 | 0.00 | 0.00 | 12.57 | 0.00 | 0.00 |
| 08 | 2 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| Totals | 28 | 1 | 3.57 | 1.00 | 10.07 | 1.00 | 1.00 |
Sire: Robin Des Pres (FR) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 10 | 4 | 40.00 | 4.17 | 11.70 | 4.54 | 4.20 |
| 04 | 222 | 14 | 6.31 | 0.66 | 11.61 | 0.71 | 0.65 |
| 05 | 571 | 45 | 7.88 | 0.82 | 11.44 | 0.87 | 0.80 |
| 06 | 578 | 56 | 9.69 | 1.01 | 11.06 | 1.04 | 1.01 |
| 07 | 448 | 51 | 11.38 | 1.19 | 10.25 | 1.13 | 1.21 |
| 08 | 319 | 34 | 10.66 | 1.11 | 9.72 | 1.00 | 1.12 |
| 09 | 220 | 27 | 12.27 | 1.28 | 10.18 | 1.21 | 1.30 |
| 10 | 123 | 10 | 8.13 | 0.85 | 10.37 | 0.82 | 0.84 |
| 11 | 82 | 7 | 8.54 | 0.89 | 10.41 | 0.86 | 0.89 |
| 12 | 34 | 3 | 8.82 | 0.92 | 10.82 | 0.93 | 0.92 |
| 13 | 13 | 0 | 0.00 | 0.00 | 9.85 | 0.00 | 0.00 |
| 14 | 5 | 1 | 20.00 | 2.09 | 12.60 | 2.44 | 2.09 |
| 15 | 3 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| Totals | 2,628 | 252 | 9.59 | 1.00 | 10.76 | 1.00 | 1.00 |
Sire: Robin Des Pres (FR) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Robin Des Pres (FR) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Robin Des Pres (FR) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 5 | 1 | 20.00 | 5.60 | 9.80 | 5.45 | 10.20 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 15 | 0 | 0.00 | 0.00 | 10.67 | 0.00 | 0.00 |
| Totals | 28 | 1 | 3.57 | 1.00 | 10.07 | 1.00 | 1.00 |
Sire: Robin Des Pres (FR) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 373 | 31 | 8.31 | 0.87 | 10.75 | 0.87 | 0.87 |
| 3K - 5K | 841 | 96 | 11.41 | 1.20 | 9.41 | 1.05 | 1.25 |
| 5K - 10K | 1,148 | 100 | 8.71 | 0.92 | 11.52 | 0.98 | 0.90 |
| 10k - 20K | 186 | 20 | 10.75 | 1.13 | 9.44 | 0.99 | 1.14 |
| 20K - 50K | 78 | 8 | 10.26 | 1.08 | 11.82 | 1.19 | 1.08 |
| 50K or more | 56 | 0 | 0.00 | 0.00 | 17.86 | 0.00 | 0.00 |
| Totals | 2,682 | 255 | 9.51 | 1.00 | 10.75 | 1.00 | 1.00 |